As of October 22, 2018, Dragon for Mac has been DISCONTINUED
Nuance Dragon Professional Individual for Mac 6 vs. Dragon for Mac 5 vs. Apple Dictation
Compare Dragon Home vs Professional
Feature | Description | Dragon for Mac v6 | Dragon for Mac v5 | Apple Dictation |
---|---|---|---|---|
Speech recognition | Turns your voice into text | ● | ● | ● |
Up to 99% accurate | ● | ● | ||
All new, next-generation speech engine leveraging Deep Learning technology — 15% more out-of-the-box accuracy than Dragon for Mac 5 | ● | |||
Continuous learning—even during dictation—for individually adapted accuracy improvements that enhance the user experience | ● | |||
Optimal accuracy achieved for speakers with accents or in slight noisy environments such as in a cubicle environment | ● | |||
Formatting and other recognition improvements, such as number and email address formatting, hyperlink formatting in auto-texts, and place names based on how we naturally speak, resulting in fewer overall corrections | ● | |||
User interface | Easier to use with improved setup and enhanced user interface and experience:
|
● | ● | |
Support for Nuance® Dragon® Anywhere | Support for Nuance® Dragon® Anywhere — Keep auto-texts and custom vocabulary in sync with dictation using Dragon Anywhere on iOS or Android devices | ● | ● | |
64-bit application | Pure 64-bit application for maximum speed and accuracy | ● | ● | ● |
OS Support | Support for OS X® El Capitan (10.11) | ● | ● | ● |
Multiple Sources per Profile | Ability to create multiple dictation sources (more than one type of audio input device) within the same profile sharing a vocabulary | ● | ● | |
Mobile dictation: recorder transcription |
Transcription capabilities, and ability to save transcribed files as Microsoft® Word documents | ● | ● | |
Allows personal transcription of recordings spoken by the user, leveraging accuracy from Deep Learning technology | ● | |||
Allows personal transcription or transcription of any speaker’s* monologue without training | ● | |||
Transcription Batch Mode: save time if you have multiple audio files to transcribe | ● | |||
Specialized support for wireless and internal microphones | Specific Bluetooth® and internal microphone acoustic models to optimize recognition from those devices | ● | ● | |
Correction | Correct text by voice and learn from mistakes | ● | ● | |
Menu walking | Select items in any menu by voice | ● | ● | ● |
Accuracy tuning | Language Model Optimizer; ability to analyze selected documents to learn your writing style and improve recognition | ● | ● | |
“Nothing But Speech” filter to automatically eliminate um/ah utterances | ● | ● | ||
Vocabulary editor | Add custom vocabulary words (industry specific terms or proper names for example) | ● | ● | |
DragonPad | DragonPad supports dictation into a text field for which it does not have Full Text Control**; Text can be transferred from the DragonPad to the desired application quickly and easily by voice | ● | ● | |
Help system and tutorials | Comprehensive help system includes tutorial, additional product resources and information Interactive Tutorial introduces you to Dragon, with exercises that demonstrate best practices for dictating, editing and formatting | ● | ● | |
Enhanced help giving users easier access to top searches, additional tutorial videos, new troubleshooting sections and more | ● | |||
Editing and formatting text | Format text by voice; Quick Voice Formatting (commands to delete/bold/underline/italicize/capitalize/copy/cut text) | ● | ● | ● |
Smart Format Rules allow Dragon to adapt upon detecting formatting changes to abbreviations, numbers and more | ● | ● | ||
Command and control | Click/move/drag/position the mouse by voice | ● | ● | |
Press keys or key combinations by voice | ● | ● | ● | |
Application support: OS X productivity | Commands sets for Mac OS applications including: Finder®, TextEdit, Messages, Notes, Reminders, includes commands for menus and most frequent actions | ● | ● | |
Application support: social networking | Ability to update Facebook or Twitter by voice regardless of which application is active | ● | ● | |
Application support: web browsers | Command set for Safari® browser; includes commands for application, file, edit, view, history, bookmark, window, help, links and navigation menus | ● | ● | |
Application support: local email | Command set for Mail; includes commands for application, file, edit, view, mailbox, message, format, and window menus | ● | ● | |
Microsoft Outlook® 2016 — with Full Text Control | ● | |||
Application support: Gmail | Command set for Gmail; includes commands for navigating the inbox, composing and replying to emails and Full Text Control | ● | ● | |
Application support: word processing | Word 2011 and 2016 — Full Text Control and built-in commands | ● | ● | |
Word 2016 — Expanded support including Footnote, Header, Footer and Comments | ● | |||
TextEdit — Full Text Control and built-in commands | ● | ● | ||
Apple® Pages® — with Full Text Control | ● | |||
Literature and Latte Scrivener — with Full Text Control | ● | |||
Application support: spreadsheet | Apple Numbers® — with Full Text Control | ● | ||
Application support: presentation | Apple Keynote® — with Full Text Control | ● | ||
Personal administration | Ability to import/export custom word lists and user profiles | ● | ● | |
Text macros (now called Auto-texts) | Easily create commands to insert frequently used text by voice | ● | ● | |
Advanced custom commands | Create or import powerful voice commands to automate routine tasks | ● | ● |
For more information about Dragon products, chek our pages about Dragon Home v15 and Dragon Professional 16.
* Transcription of third-party speakers may require an additional license for each unique speaker.
** Full Text Control allows you to use voice to perform direct dictation, selection, correction, and cursor movement within text.